Registration
Registration will open in early September.
NEW! REDUCED PRICE! GO VALUE!
Introducing the collegiate retailing industry’s best value to date: the CCRA Value Registration. Just $425 (CCRA members) entitles you to receive the most benefits for your money, including:- CCRA Welcome Gathering
- All Educational Sessions
- CCRA Networking Breakfast
- CAMEX/CCRA Trade Show
- CAMEX Opening Night Reception
- CCRA Business Meeting/Town Hall Lunch
- CCRA Trade Show Kick-Off Breakfast
- Trade Show Lunch Vouchers ($45 value)
- Mega Sessions
- Book and Author Session
- The College Store Magazine’s 16th Annual Fashion Show Sponsored by My U
- Grand Finale
| Before February 12 | After February 12 | |||
| Registration Fees | Member | Nonmember | Member | Nonmember |
| Value Registration | $425 | $600 | $475 | $655 |
| Business Administrator | $175 | $205 | $175 | $205 |
| First Timer | $175 | $225 | $175 | $225 |
| Trade Show Only | $75 | $105 | $105 | $145 |
| Associate Member (Non-Exhibiting Vendor) Registration | $600 | n/a | $600 | n/a |
| Spouse/Significant Other | $105 | $105 | $145 | $145 |
Registration and Cancellation Information
Registering before Jan. 7Your badge will be mailed to you at least two weeks before the event. Badges will not be sent to countries outside the U.S. Residents of other countries may pick up badges on site at the CAMEX Scan & Go Stations in Houston. You will need your confirmation with barcode.
Registering between Jan. 7 and Feb. 11
Pre-register online and pick up your badge and tickets (if applicable) at the CAMEX Scan & Go Stations in Houston. You will need your confirmation and barcode.
Registering after Feb. 11
Please wait to register in Houston, TX at the CAMEX Registration Desk.
Cancellations
In order to receive a refund, you must notify NACS in writing by mail, e-mail, or fax before Feb. 11. Tickets and badges must be returned to the NACS Registrar before your refund will be processed. No refunds will be made after Feb. 11 or for no-shows.
Registration Descriptions
| X | CCRA Welcome Gathering | X | CAMEX Opening Night Reception | X | CCRA Trade Show Kick-Off Breakfast |
| X | Educational Sessions | X | CCRA Business Meeting/Town Hall Lunch | X | Trade Show |
| X | CCRA Networking Breakfast | X | Book & Author Mega Session | X | Trade Show Lunch Coupons (3) - $45 Value |
| X | Opening Mega Session | X | Collegiate Fashion Show | X | Grand Finale Closing Reception |
| X | Afternoon Mega Session |
Business Administrator Registration includes:
| X | CCRA Welcome Gathering | CAMEX Opening Night Reception | X | CCRA Trade Show Kick-Off Breakfast | |
| X | Educational Sessions | X | CCRA Business Meeting/Town Hall Lunch | X | Trade Show |
| X | CCRA Networking Breakfast | X | Book & Author Mega Session | Trade Show Lunch Coupons (3) - $45 Value | |
| X | Opening Mega Session | X | Collegiate Fashion Show | Grand Finale Closing Reception | |
| X | Afternoon Mega Session |
First Timer Registration includes:
| X | CCRA Welcome Gathering | CAMEX Opening Night Reception | X | CCRA Trade Show Kick-Off Breakfast | |
| X | Educational Sessions | X | CCRA Business Meeting/Town Hall Lunch | X | Trade Show |
| X | CCRA Networking Breakfast | X | Book & Author Mega Session | Trade Show Lunch Coupons (3) - $45 Value | |
| X | Opening Mega Session | X | Collegiate Fashion Show | Grand Finale Closing Reception | |
| X | Afternoon Mega Session |
Trade Show Only Registration includes:
| CCRA Welcome Gathering | CAMEX Opening Night Reception | CCRA Trade Show Kick-Off Breakfast | |||
| Educational Sessions | CCRA Business Meeting/Town Hall Lunch | X | Trade Show | ||
| CCRA Networking Breakfast | Book & Author Mega Session | Trade Show Lunch Coupons (3) - $45 Value | |||
| Opening Mega Session | Collegiate Fashion Show | Grand Finale Closing Reception | |||
| Afternoon Mega Session |
Non-Exhibitor Registration Registration includes:
| CCRA Welcome Gathering | CAMEX Opening Night Reception | CCRA Trade Show Kick-Off Breakfast | |||
| X | Educational Sessions | X | CCRA Business Meeting/Town Hall Lunch | X | Trade Show |
| CCRA Networking Breakfast | X | Book & Author Mega Session | Trade Show Lunch Coupons (3) - $45 Value | ||
| X | Opening Mega Session | X | Collegiate Fashion Show | Grand Finale Closing Reception | |
| X | Afternoon Mega Session |
Spouse/Significant Other Registration Registration includes:
| CCRA Welcome Gathering | CAMEX Opening Night Reception | CCRA Trade Show Kick-Off Breakfast | |||
| X | Educational Sessions | CCRA Business Meeting/Town Hall Lunch | X | Trade Show | |
| CCRA Networking Breakfast | X | Book & Author Mega Session | Trade Show Lunch Coupons (3) - $45 Value | ||
| X | Opening Mega Session | X | Collegiate Fashion Show | Grand Finale Closing Reception | |
| X | Afternoon Mega Session |
If you'd like to exhibit at CCRA Conference & Expo, please visit the For Exhibitors area.
| Take a look back at the 2010 Conference. |
| ©2010 Campus Computer Resellers Alliance | Terms of Use | NACS |
| 500 E. Lorain Street, Oberlin, Ohio 44074 |
| phone: (800) 622-7498 fax: (440) 775-4769 |
| ccra@ccra.org |
